ARMM Onboarding Report
Important: Do not rename any columns in the ARMM Onboarding Tasks Checklist.
Changing column names will break the table.
If a column update is required, please contact me so I can adjust the code accordingly.
Last refreshed: August 06, 2026 03:51 PM
ARMM Onboarding Tasks Checklist
Total entries: 109
| Group | Date | Name (Interview Passed - New Hire) | Mobile Number | Job Status | Background Check Status | Onboarding Date | Training Schedule | I9 Status | Application Status | First Shift Schedule | Notes / Amazon Status | Remarks | Issues - Status | Current Date - Date (column B) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R2 | 17-Oct | Cartavius Rodgers | 1 936-707-6299 | FT | Completed | 11/8/2025 | 11/20/2025 | I9 COMPLETE | RESIGNED/TERMED | 11/26/2025 | Active | 293 | |||
| NP | 31-Oct | William Sexton | 1-936-635-9110 | FT | Completed | 11/5/2025 | 12/1/2025 | I9 COMPLETE | RESIGNED/TERMED | 12/8/2025 | Active | 279 | |||
| NP | 17-Jan | Jon Basey | 1 936-671-1530 | FT | Completed | 1/27/2026 | 2/5/2026 | I9 COMPLETE | FAILED TRAINING | 2/10/2026 | Active | FAILED TRAINING | |||
| NP | 8-Jan | Patrick Blair | 1 936-238-9297 | FT | Completed | 1/12/2026 | 1/29/2026 | TNC/SENT BACK | RESIGNED/TERMED | 2/2/2026 | Active | slots might be open for Jan 22 - PENDING DT | |||
| NP | 17-Jan | Raeqwon Woodard | 1-213-760-8321 | FT | Failed | Pending | Pending | OFFBOARDED | Pending | 50% • DriverRecordVerification | Doesn't Meet Requirements: Felony case - Pistol | ||||
| NP | 12-Jan | Jeffrey Franco | 1 936-205-8257 | FT | Failed | Pending | Pending | OFFBOARDED | Pending | 50% • DriverRecordVerification | Felony case - burglary | ||||
| NP | 22-Jan | Jamal Frazier | 1-936-707-1629 | FT | Completed | 1/27/2026 | 1/29/2026 | TNC/SENT BACK | RESIGNED/TERMED | 2/3/2026 | Active | ||||
| NP | 21-Jan | Albert Williams | 1-936-645-3601 | FT | Completed | 1/31/2026 | 2/3/2026 | I9 COMPLETE | RESIGNED/TERMED | 2/9/2026 | Active | book tomorrow 2/1 on DACO for training | |||
| NP | 31-Jan | Reginald Beecham | 1 945-365-5494 | FT | Failed | Pending | Pending | OFFBOARDED | Pending | 50% • DriverRecordVerification | |||||
| R1 | 2-Dec | Darius Robinson | 1 936-371-1388 | FT | Completed | 12/8/2025 | 12/9/2025 | I9 COMPLETE | OFFBOARDED | 12/16/2025 | Active | 247 | |||
| NP | 12-Jan | Jacob Torres | 1 936-219-0507 | FT | Completed | 1/14/2026 | 1/29/2026 | I9 COMPLETE | OFFBOARDED | 2/3/2026 | Active | training cancelled due to weather | |||
| NP | 15-Jan | Andre Castle | 1-936-955-4247 | FT | Completed | 1/31/2026 | 2/5/2026 | I9 COMPLETE | OFFBOARDED | 2/9/2026 | Active | book tomorrow 2/1 on DACO for training | |||
| NP | 5-Jan | Kenneth George | 1 361-350-5185 | FT | Completed | 1/20/2026 | 2/9/2026 | I9 COMPLETE | OFFBOARDED | 2/13/2026 | Active | Left Training Day 1 early | |||
| NP | 31-Jan | Jylnolia Fields | 1-430-437-3342 | FT | Completed | 2/18/2026 | - | I9 COMPLETE | OFFBOARDED | 2/20/2026 | Active | Cancelled FO 2/4, 2/9, & 2/12 | |||
| R1 | 9-Oct | Zaneidria Johnson | 1 346-269-1002 | FT | Completed | 10/22/2025 | 11/4/2025 | I9 COMPLETE | OFFBOARDED | 11/8/2025 | Active | 301 | |||
| R1 | 20-Dec | Nathan Port | 1 936-234-0502 | FT | Completed | 1/5/2026 | Pending | I9 COMPLETE | OFFBOARDED | Pending | 86% • InstructionalVideos | Please do NOT reschedule as per Bere | |||
| NP | 2-Feb | Jared Assavedo | 1 214-541-4548 | FT | Failed | Pending | Pending | OFFBOARDED | Pending | 50% • DriverRecordVerification | 2 Felony Cases | ||||
| R1 | 16-Dec | Santiago Espinoza | 1 956-739-4104 | FT | Completed | Pending | Pending | SECTION 1 PENDING | OFFBOARDED | Pending | 86% • InstructionalVideos | unresponsive - No show on 12/21 schedule.; Not in texas for a week. Available next week. | |||
| NP | 22-Dec | Keaton McCan | 1 830-370-6603 | FT | Completed | Pending | Pending | SECTION 1 PENDING | OFFBOARDED | Pending | 64% • DrugAlcoholTest | unresponsive | |||
| NP | 9-Feb | Robert Ward | 1 430-444-2179 | FT | Completed | Pending | Pending | SECTION 1 PENDING | OFFBOARDED | Pending | 86% • InstructionalVideos | NO SHOW; Dealing with some personal issue. Will just reapply once resolved | |||
| NP | 31-Jan | Mechelle Lewis | 1 936-514-2074 | FT | Completed | 2/4/2026 | Pending | SECTION 2 PENDING | OFFBOARDED | Pending | 86% • InstructionalVideos | To be termed on ADP | |||
| NP | 12-Jan | Marcus Blanchard | 1 936-675-2923 | FT | Completed | 1/15/2026 | Pending | SECTION 2 PENDING | OFFBOARDED | Pending | 86% • InstructionalVideos | To be termed on ADP | |||
| NP | 4-Feb | John Peek | 1 903-265-2394 | FT | Completed | 3/9/2026 | Pending | SECTION 1 PENDING | OFFBOARDED | Pending | 86% • InstructionalVideos | NO SHOW; Called for resched: No Answer; Canceled | |||
| R1 | 29-Oct | Dakota Adams | 1 936-585-0456 | FT | Completed | 11/3/2025 | 11/19/2025 | I9 COMPLETE | RESIGNED/TERMED | 11/25/2025 | Active | Training Email Sent | |||
| NP | 4-Dec | Jaden Cobuccio | 1 512-787-0857 | FT | Completed | 1/14/2026 | 1/19/2026 | I9 COMPLETE | RESIGNED/TERMED | 1/22/2026 | Active | ||||
| NP | 31-Jan | Brenden Flakes | 1-210-449-5089 | FT | Completed | 2/2/2026 | 2/3/2026 | I9 COMPLETE | RESIGNED/TERMED | 2/11/2026 | Active | ||||
| NP | 22-Jan | Michael Scott | 1-832-904-2056 | FT | Completed | 2/26/2026 | 3/2/2026 | TNC/SENT BACK | RESIGNED/TERMED | 3/9/2026 | 64% • DrugAlcoholTest | ||||
| R1 | 15-Oct | Nathan Tovar | 1 903-658-2702 | FT | Completed | 10/23/2025 | 10/30/2025 | I9 COMPLETE | RESIGNED/TERMED | 11/6/2025 | Active | ||||
| R1 | 21-Oct | Domonquie Guy | 1 936-899-2751 | FT | Completed | 10/30/2025 | 10/31/2025 | SECTION 2 PENDING | RESIGNED/TERMED | 11/6/2025 | Active | ||||
| NP | 4-Feb | Mario Lopez | 1 936-239-0684 | FT | Completed | 2/7/2026 | 2/9/2026 | I9 COMPLETE | RESIGNED/TERMED | 2/13/2026 | Active | ||||
| NP | 8-Jan | Cresean Smith | 1-936-224-0727 | FT | Completed | 1/12/2026 | 1/19/2026 | I9 COMPLETE | RESIGNED/TERMED | 1/21/2026 | Active | Paper Form Completed - Sec 1&2 | |||
| R1 | 14-Oct | Michael Boviall | 1-903-284-1833 | FT | Completed | 10/20/2025 | 10/27/2025 | I9 COMPLETE | RESIGNED/TERMED | 11/6/2025 | Active | Rehired on 3/6 - FS on 3/9 | 296 | ||
| NP | 5-Jan | Riley Braxton | 1 936-332-6440 | FT | Completed | 1/10/2026 | 1/12/2026 | I9 COMPLETE | RESIGNED/TERMED | 1/15/2026 | Active | ||||
| R1 | 16-Oct | Jesus Banda | 1 936-615-5043 | FT | Completed | 10/20/2025 | 10/27/2025 | I9 COMPLETE | RESIGNED/TERMED | 11/6/2025 | Active | 294 | |||
| R1 | 24-Oct | Collin Overman | 1-903-658-3301 | FT | Completed | 11/4/2025 | 12/9/2025 | I9 COMPLETE | RESIGNED/TERMED | 12/17/2025 | Active | pending DT results - added as placeholder for now | 286 | ||
| NP | 27-Jan | Joseph Walker | 1 903-746-0052 | PT | Completed | 2/2/2026 | 2/3/2026 | I9 COMPLETE | RESIGNED/TERMED | 2/7/2026 | Active | ||||
| R1 | 4-Dec | Dominique Brown | 1 936-205-0789 | dominique.brown1@armmlog.com | FT | Completed | 12/21/2025 | 1/5/2026 | I9 COMPLETE | RESIGNED/TERMED | 1/10/2026 | Active | i9 section to redo | ||
| NP | 14-Jan | Cody Sober | 1 903-265-5735 | cody.sober@armmlog.com | FT | Completed | 1/21/2026 | 1/29/2026 | I9 COMPLETE | RESIGNED/TERMED | 2/2/2026 | Active | training cancelled due to weather | ||
| NP | 27-Jan | Brett Sims | 1936-800-8516 | brett.sims@armmlog.com | FT | Completed | 1/31/2026 | 2/3/2026 | I9 COMPLETE | RESIGNED/TERMED | 2/6/2026 | Active | book tomorrow 2/1 on DACO for training | ||
| R2 | 14-Oct | Danielle Smith | 1-918-868-4944 | danielle.smith@armmlog.com | FT | Completed | 10/24/2025 | 11/3/2025 | I9 COMPLETE | ACTIVE | 11/8/2025 | Active | 296 | ||
| R1 | 10-Oct | Keivan Burns | 1-936-234-4689 | keivan.burns@armmlog.com | FT | Completed | 10/21/2025 | 11/3/2025 | I9 COMPLETE | ACTIVE | 11/8/2025 | Active | 300 | ||
| R1 | 16-Oct | Eric Senkyrik | 1-936-404-1230 | eric.senkyrik@armmlog.com | FT | Completed | 10/21/2025 | 10/29/2025 | I9 COMPLETE | ACTIVE | 11/6/2025 | Active | 294 | ||
| R1 | 9-Oct | DeMarcus Paul | 1 469-977-5991 | demarcus.paul@armmlog.com | FT | Completed | 10/20/2025 | 10/28/2025 | I9 COMPLETE | ACTIVE | 11/6/2025 | Active | still no 2nd ID | 301 | |
| R1 | 17-Oct | Denilson Esparza | 1 936-553-0628 | denilson.esparza@armmlog.com | FT | Completed | 10/20/2025 | 10/29/2025 | I9 COMPLETE | ACTIVE | 11/6/2025 | Active | 293 | ||
| R2 | 16-Oct | Antonio Bray | 1 832-277-0921 | Antonio.Bray@armmlog.com | FT | Completed | 10/21/2025 | 10/30/2025 | I9 COMPLETE | ACTIVE | 11/6/2025 | Active | 294 | ||
| R2 | 16-Oct | Jonathan Rangel | 1 936-553-6010 | Jonathan.Rangel@armmlog.com | FT | Completed | 10/30/2025 | 11/3/2025 | I9 COMPLETE | ACTIVE | 11/6/2025 | Active | 294 | ||
| R2 | 15-Oct | Lakendrick Robertson | 1 936-556-1137 | lakendrick.robertson@armmlog.com | FT | Completed | 10/30/2025 | 11/4/2025 | I9 COMPLETE | ACTIVE | 11/8/2025 | Active | 295 | ||
| R1 | 24-Oct | David Sandoval | 1-936-238-5932 | david.sandoval@armmlog.com | FT | Completed | 10/30/2025 | 11/5/2025 | I9 COMPLETE | ACTIVE | 11/9/2025 | Active | 286 | ||
| R1 | 25-Oct | Brittany Wallace | 1-903-646-0282 | brittany.wallace@armmlog.com | FT | Completed | 10/31/2025 | 11/5/2025 | I9 COMPLETE | ACTIVE | 11/13/2025 | Active | 285 | ||
| R1 | 18-Oct | Mauricio Romero | 1 936-339-1768 | mauricio.romero@armmlog.com | FT | Completed | 10/30/2025 | 11/10/2025 | I9 COMPLETE | ACTIVE | 11/14/2025 | Active | 292 | ||
| R2 | 14-Oct | Anthony Slikker | 1-805-219-9124 | anthony.slikker@armmlog.com | FT | Completed | 10/31/2025 | 11/11/2025 | I9 COMPLETE | ACTIVE | 11/15/2025 | Active | 296 | ||
| R1 | 20-Oct | Peyton White | (936) 215-2001 | peyton.white@armmlog.com | FT | Completed | 11/3/2025 | 11/10/2025 | I9 COMPLETE | ACTIVE | 11/15/2025 | Active | 290 | ||
| R1 | 25-Oct | Cellie Nettles | 1-936-465-1148 | cellie.nettles@armmlog.com | FT | Completed | 11/1/2025 | 11/13/2025 | I9 COMPLETE | ACTIVE | 11/17/2025 | Active | Confirmed training through email | 285 | |
| R1 | 25-Oct | Keven Villatoro | 1-936-232-2775 | keven.villatoro@armmlog.com | FT | Completed | 10/31/2025 | 11/13/2025 | I9 COMPLETE | ACTIVE | 11/18/2025 | Active | Training Reminders Sent | 285 | |
| R1 | 16-Oct | Christopher Taylor | 1-936-332-8333 | christopher.taylor@armmlog.com | FT | Completed | 11/1/2025 | 11/12/2025 | I9 COMPLETE | ACTIVE | 11/19/2025 | Active | Training Email Sent | 294 | |
| R1 | 21-Oct | Gerrion Johnson | 1 936-707-2584 | gerrion.johnson@armmlog.com | FT | Completed | 11/1/2025 | 11/13/2025 | I9 COMPLETE | ACTIVE | 11/19/2025 | Active | Training Reminders Sent | 289 | |
| R2 | 31-Oct | Quadeterius Thomas | 1 903-690-3383 | quadeterius.thomas@armmlog.com | FT | Completed | 11/4/2025 | 11/17/2025 | I9 COMPLETE | ACTIVE | 11/19/2025 | Active | Training Pending once it shows up in DACO | 279 | |
| R1 | 24-Oct | Wesley Bridwell | 1-936-615-4987 | wesley.bridwell@armmlog.com | FT | Completed | 11/1/2025 | 11/17/2025 | I9 COMPLETE | ACTIVE | 11/20/2025 | Active | Pending Email - Waiting for Jordan's response | 286 | |
| NP | 1-Nov | Antonio Lopez | 1-936-221-1410 | antonio.lopez@armmlog.com | FT | Completed | 11/4/2025 | 11/18/2025 | I9 COMPLETE | ACTIVE | 11/21/2025 | Active | Training Pending once it shows up in DACO | 278 | |
| R2 | 29-Oct | Djarius Williams | 1 936-701-9320 | Djarius.williams@armmlog.com | FT | Completed | 11/3/2025 | 11/18/2025 | I9 COMPLETE | ACTIVE | 11/24/2025 | Active | Training Pending once it shows up in DACO | 281 | |
| R1 | 23-Oct | Abran Davis | 1-903-806-1109 | Abran.Davis@armmlog.com | FT | Completed | 11/3/2025 | 11/20/2025 | I9 COMPLETE | ACTIVE | 11/26/2025 | Active | Training Email Sent | 287 | |
| R2 | 24-Oct | Jose Madera | 1-936-465-3258 | jose.madera@armmlog.com | FT | Completed | 11/3/2025 | 11/24/2025 | I9 COMPLETE | ACTIVE | 12/2/2025 | Active | 286 | ||
| R1 | 21-Oct | Louis Iruegas | 1 903-692-2962 | louis.iruegas@armmlog.com | FT | Completed | 11/8/2025 | 11/24/2025 | I9 COMPLETE | ACTIVE | 12/3/2025 | Active | 289 | ||
| R2 | 23-Oct | Jesse Forrest | 1-936-500-0674 | jesse.forrest@armmlog.com | FT | Completed | 11/4/2025 | 11/25/2025 | I9 COMPLETE | ACTIVE | 12/4/2025 | Active | 287 | ||
| R2 | 20-Oct | Xzavier Wilson | 1 979-571-0994 | xzavier.wilson@armmlog.com | FT | Completed | 11/3/2025 | 11/25/2025 | I9 COMPLETE | ACTIVE | 12/4/2025 | Active | 290 | ||
| R1 | 22-Nov | Rodderick Washington | (936)553-6603 | rodderick.washington@armmlog.com | FT | Completed | 11/25/2025 | 12/1/2025 | I9 COMPLETE | ACTIVE | 12/8/2025 | Active | 257 | ||
| R1 | 30-Oct | Andrew Fiffick | 1 972-983-7637 | andrew.fiffick@armmlog.com | FT | Completed | 11/5/2025 | 12/2/2025 | I9 COMPLETE | ACTIVE | 12/9/2025 | Active | 280 | ||
| R2 | 23-Oct | Joseph Brown | 1-936-707-3885 | joseph.brown@armmlog.com | FT | Completed | 11/4/2025 | 12/2/2025 | I9 COMPLETE | ACTIVE | 12/10/2025 | Active | 287 | ||
| NP | 20-Nov | Jaden Sprecher | 1 936-553-0946 | jaden.sprecher@armmlog.com | FT | Completed | 11/22/2025 | 12/3/2025 | I9 COMPLETE | ACTIVE | 12/10/2025 | Active | Has an appointment on 1/16 to fix mismatch | 259 | |
| NP | 20-Nov | David Vazquez | 1 832-463-8892 | david.vazquez@armmlog.com | FT | Completed | 12/2/2025 | 12/4/2025 | I9 COMPLETE | ACTIVE | 12/12/2025 | Active | 259 | ||
| R1 | 28-Dec | Brayden Hodges | 1 936-234-9498 | brayden.hodges@armmlog.com | FT | Completed | 1/3/2026 | 1/8/2026 | I9 COMPLETE | ACTIVE | 1/10/2026 | Active | With start date but no open slots on DACO yet | ||
| R1 | 28-Dec | Ximena Hernandez | 1 936-244-3290 | ximena.hernandez@armmlog.com | FT | Completed | 1/3/2026 | 1/8/2026 | I9 COMPLETE | ACTIVE | 1/10/2026 | Active | With start date but no open slots on DACO yet | ||
| R1 | 8-Dec | Maggi Noel | 1 832-330-4826 | maggi.noel@armmlog.com | FT | Completed | 12/22/2025 | 1/5/2026 | I9 COMPLETE | ACTIVE | 1/11/2026 | Active | |||
| NP | 20-Dec | James Buster | 1-936-615-7069 | james.buster@armmlog.com | FT | Completed | 1/5/2026 | 1/12/2026 | I9 COMPLETE | ACTIVE | 1/15/2026 | Active | |||
| NP | 5-Jan | LaTreyu Dove | 1 936-615-2499 | latreyu.dove@armmlog.com | FT | Completed | 1/12/2026 | 1/14/2026 | TNC/SENT BACK | ACTIVE | 1/18/2026 | Active | |||
| NP | 4-Dec | Alex Alejandro Soto | 1 936-414-4503 | alex.soto@armmlog.com | FT | Completed | 1/12/2026 | 1/14/2026 | I9 COMPLETE | ACTIVE | 1/18/2026 | Active | |||
| R1 | 20-Dec | Daniel Garlitz | 1 301-707-1830 | daniel.garlitz@armmlog.com | FT | Completed | 1/3/2026 | 1/19/2026 | I9 COMPLETE | ACTIVE | 1/21/2026 | Active | as is Jan 19 | ||
| NP | 12-Jan | Isidro Rucobo | 1 936-500-0289 | isidro.rucobo@armmlog.com | FT | Completed | 1/14/2026 | 1/19/2026 | I9 COMPLETE | ACTIVE | 1/22/2026 | Active | |||
| NP | 13-Jan | Lataven Cooper | 1 936-244-8811 | lataven.cooper@armmlog.com | FT | Completed | 1/17/2026 | 1/19/2026 | I9 COMPLETE | ACTIVE | 1/22/2026 | Active | |||
| NP | 13-Jan | Joshua Hamilton | 936-671-2923 | joshua.hamilton@armmlog.com | FT | Completed | 1/17/2026 | 1/22/2026 | I9 COMPLETE | ACTIVE | 1/30/2026 | Active | |||
| NP | 17-Jan | Damion Williams | 1 936-671-3619 | damion.williams@armmlog.com | FT | Completed | 1/20/2026 | 1/22/2026 | I9 COMPLETE | ACTIVE | 1/29/2026 | Active | |||
| NP | 5-Jan | Marty Anderson | 1 936-671-0579 | marty.anderson@armmlog.com | FT | Completed | 1/17/2026 | 1/22/2026 | I9 COMPLETE | ACTIVE | 1/27/2026 | Active | |||
| NP | 12-Jan | Malik Fordham | 1 214-690-3826 | malik.fordham@armmlog.com | FT | Completed | 1/17/2026 | 1/22/2026 | I9 COMPLETE | ACTIVE | 1/27/2026 | Active | |||
| R1 | 28-Dec | Jared Carter | 1 936-635-5459 | jared.carter@armmlog.com | FT | Completed | 1/20/2026 | 1/22/2026 | I9 COMPLETE | ACTIVE | 1/27/2026 | Active | |||
| NP | 15-Jan | Frank Lauderdale | 1-903-646-8079 | frank.lauderdale@armmlog.com | FT | Completed | 1/20/2026 | 1/22/2026 | I9 COMPLETE | ACTIVE | 1/27/2026 | Active | |||
| NP | 21-Jan | Mason Cole | 1-903-920-6323 | mason.cole@armmlog.com | FT | Completed | 1/27/2026 | 1/29/2026 | I9 COMPLETE | ACTIVE | 2/4/2026 | Active | |||
| NP | 17-Jan | Dalton Wheeler | 1 936-707-0564 | dalton.wheeler@armmlog.com | FT | Completed | 1/20/2026 | 2/3/2026 | I9 COMPLETE | ACTIVE | 2/6/2026 | Active | |||
| NP | 15-Jan | Earnest Younger | 1-936-244-8512 | earnest.younger@armmlog.com | FT | Completed | 1/22/2026 | 2/3/2026 | I9 COMPLETE | ACTIVE | 2/9/2026 | Active | |||
| NP | 21-Jan | Cesar Raudales | 1-936-427-2159 | cesar.raudales@armmlog.com | FT | Completed | 1/27/2026 | 2/3/2026 | I9 COMPLETE | ACTIVE | 2/10/2026 | Active | |||
| NP | 15-Jan | James Hibbard | 1-936-645-4117 | james.hibbard@armmlog.com | FT | Completed | 1/27/2026 | 2/3/2026 | I9 COMPLETE | ACTIVE | 2/10/2026 | Active | |||
| NP | 6-Feb | Alec Lea | 936-556-0269 | alec.lea@armmlog.com | FT-Transfer | Completed | 2/6/2026 | - | I9 COMPLETE | ACTIVE | 2/10/2026 | Active | CNS Transfer - MONITOR FLEX | ||
| NP | 15-Jan | Christian Longoria | 1-936-675-2493 | christian.longoria@armmlog.com | FT | Completed | 1/27/2026 | 2/5/2026 | I9 COMPLETE | ACTIVE | 2/11/2026 | Active | |||
| NP | 28-Jan | Kacy Yount | 1 936-701-6621 | kacy.yount@armmlog.com | FT | Completed | 2/2/2026 | 2/5/2026 | TNC/SENT BACK | ACTIVE | 2/11/2026 | Active | |||
| NP | 6-Feb | Andrea Alexander | 1 936-240-8171 | andrea.alexander@armmlog.com | FT-Transfer | Completed | 2/2/2026 | - | I9 COMPLETE | ACTIVE | 2/11/2026 | Active | CNS Transfer - no 2nd ID | ||
| NP | 31-Jan | Conner Flowers | 1 936-672-0587 | conner.flowers@armmlog.com | FT | Completed | 2/2/2026 | 2/5/2026 | I9 COMPLETE | ACTIVE | 2/12/2026 | Active | |||
| NP | 22-Jan | Timothy Adams | 1-936-707-5460 | timothy.adams@armmlog.com | FT | Completed | 2/7/2026 | 2/9/2026 | I9 COMPLETE | ACTIVE | 2/12/2026 | Active | |||
| NP | 31-Jan | Anderson Davis | 1-936-500-3749 | anderson.davis@armmlog.com | FT | Completed | 2/4/2026 | 2/9/2026 | I9 COMPLETE | ACTIVE | 2/12/2026 | Active | |||
| NP | 9-Feb | Justin Trimble | 1 903-215-0514 | justin.trimble@armmlog.com | FT-Transfer | Completed | 2/9/2026 | - | I9 COMPLETE | ACTIVE | 2/12/2026 | Active | follow up regarding first shift | ||
| NP | 31-Jan | Bryan Curry | 1-214-406-0231 | bryan.curry@armmlog.com | FT | Completed | 2/4/2026 | 2/5/2026 | I9 COMPLETE | ACTIVE | 2/13/2026 | Active | |||
| NP | 5-Feb | Nathan McKinney | 1 936-488-9559 | nathan.mckinney@armmlog.com | FT | Completed | 2/9/2026 | 2/16/2026 | I9 COMPLETE | ACTIVE | 2/20/2026 | Active | |||
| NP | 2-Feb | Katelyn Trapp | 1 936-465-1494 | katelyn.trapp@armmlog.com | FT | Completed | 2/12/2026 | 2/16/2026 | I9 COMPLETE | ACTIVE | 2/20/2026 | Active | |||
| NP | 22-Jan | Mario Martinez | 1-936-899-3860 | mario.martinez@armmlog.com | FT | Completed | 2/7/2026 | 2/19/2026 | I9 COMPLETE | ACTIVE | 2/24/2026 | Active | |||
| NP | 12-Jan | Bryson Wilson | 1 936-219-3433 | bryson.wilson@armmlog.com | FT | Completed | 1/13/2026 | 2/23/2026 | I9 COMPLETE | ACTIVE | 2/25/2026 | Active | |||
| NP | 9-Feb | Aaliyah Gilmore | 1 936-332-7603 | aaliyah.gilmore@armmlog.com | FT | Completed | 2/14/2026 | 2/23/2026 | I9 COMPLETE | ACTIVE | 2/26/2026 | Active | |||
| NP | 9-Feb | Marcus Davis | 1 936-675-3308 | marcus.davis@armmlog.com | FT | Completed | 2/14/2026 | 2/23/2026 | I9 COMPLETE | ACTIVE | 2/26/2026 | Active | |||
| NP | 1-Nov | Oliver Nickle | 1-936-212-0360 | FT | Completed | 12/2/2025 | 12/15/2025 | I9 COMPLETE | RESIGNED/TERMED | 12/22/2025 | Active | 278 | |||
| NP | 2-Feb | Dennis Toadvine | 1 832-898-4528 | FT | Completed | 2/9/2026 | 2/16/2026 | I9 COMPLETE | RESIGNED/TERMED | 2/19/2026 | Active | ||||
| R1 | 8-Dec | Leonardo Rivera | 1-936-371-0864 | leonardo.rivera1@armmlog.com | FT | Completed | 12/21/2025 | 1/5/2026 | I9 COMPLETE | ACTIVE | 1/10/2026 | Active | Termination 7/8 | ||
| R1 | 21-Oct | John Pasquariello | 936-219-0955 | john.pasquariello@armmlog.com | FT | Completed | 10/25/2025 | 11/10/2025 | I9 COMPLETE | ACTIVE | 11/14/2025 | Active | Termination 7/14 (attendance) | 289 |
How Are Statuses Determined?
Each driver is categorized based on the following logic:
- Account ACTIVE Status: Background Check Status is 'Completed' AND Application Status is 'ACTIVE'
- Training Completed: Training Schedule is before or on yesterday AND Remarks is not 'NO SHOW TRAINING' AND Application Status is 'TRAINING DONE'
- Training In-Progress: Application Status is 'TRAINING IN PROGRESS' AND Training Schedule is yesterday or today
- Training Scheduled: Application Status is 'TRAINING SCHEDULED' or 'PLACEHOLDER' AND Training Schedule is set
- Onboarded but Training Pending: Application Status is 'TRAINING PENDING' AND Onboarding Date is before or on today
- Onboarding Scheduled: Application Status is 'ONBOARDING SCHEDULED' AND Onboarding Date is set
- BGC Completed (FO Pending): Background Check Status is 'Completed' AND Onboarding Date is 'Pending' AND Application Status is 'ONBOARDING PENDING'
- BGC Pending: Application Status is 'BACKGROUND CHECK PENDING'
Uncategorized Drivers - Needs Review
41
Round 1
| Name | Application Status | Background Check Status | Onboarding Date | Training Schedule | Remarks |
|---|---|---|---|---|---|
| Darius Robinson | OFFBOARDED | Completed | 12/8/2025 | 12/9/2025 | - |
| Zaneidria Johnson | OFFBOARDED | Completed | 10/22/2025 | 11/4/2025 | - |
| Nathan Port | OFFBOARDED | Completed | 1/5/2026 | Pending | Please do NOT reschedule as per Bere |
| Santiago Espinoza | OFFBOARDED | Completed | Pending | Pending | unresponsive - No show on 12/21 schedule.; Not in texas for a week. Available next week. |
| Dakota Adams | RESIGNED/TERMED | Completed | 11/3/2025 | 11/19/2025 | Training Email Sent |
| Nathan Tovar | RESIGNED/TERMED | Completed | 10/23/2025 | 10/30/2025 | - |
| Domonquie Guy | RESIGNED/TERMED | Completed | 10/30/2025 | 10/31/2025 | - |
| Michael Boviall | RESIGNED/TERMED | Completed | 10/20/2025 | 10/27/2025 | Rehired on 3/6 - FS on 3/9 |
| Jesus Banda | RESIGNED/TERMED | Completed | 10/20/2025 | 10/27/2025 | - |
| Collin Overman | RESIGNED/TERMED | Completed | 11/4/2025 | 12/9/2025 | pending DT results - added as placeholder for now |
| Dominique Brown | RESIGNED/TERMED | Completed | 12/21/2025 | 1/5/2026 | i9 section to redo |
Round 2
| Name | Application Status | Background Check Status | Onboarding Date | Training Schedule | Remarks |
|---|---|---|---|---|---|
| Cartavius Rodgers | RESIGNED/TERMED | Completed | 11/8/2025 | 11/20/2025 | - |
Not Priority
| Name | Application Status | Background Check Status | Onboarding Date | Training Schedule | Remarks |
|---|---|---|---|---|---|
| William Sexton | RESIGNED/TERMED | Completed | 11/5/2025 | 12/1/2025 | - |
| Jon Basey | FAILED TRAINING | Completed | 1/27/2026 | 2/5/2026 | FAILED TRAINING |
| Patrick Blair | RESIGNED/TERMED | Completed | 1/12/2026 | 1/29/2026 | slots might be open for Jan 22 - PENDING DT |
| Raeqwon Woodard | OFFBOARDED | Failed | Pending | Pending | Doesn't Meet Requirements: Felony case - Pistol |
| Jeffrey Franco | OFFBOARDED | Failed | Pending | Pending | Felony case - burglary |
| Jamal Frazier | RESIGNED/TERMED | Completed | 1/27/2026 | 1/29/2026 | - |
| Albert Williams | RESIGNED/TERMED | Completed | 1/31/2026 | 2/3/2026 | book tomorrow 2/1 on DACO for training |
| Reginald Beecham | OFFBOARDED | Failed | Pending | Pending | - |
| Jacob Torres | OFFBOARDED | Completed | 1/14/2026 | 1/29/2026 | training cancelled due to weather |
| Andre Castle | OFFBOARDED | Completed | 1/31/2026 | 2/5/2026 | book tomorrow 2/1 on DACO for training |
| Kenneth George | OFFBOARDED | Completed | 1/20/2026 | 2/9/2026 | Left Training Day 1 early |
| Jylnolia Fields | OFFBOARDED | Completed | 2/18/2026 | - | Cancelled FO 2/4, 2/9, & 2/12 |
| Jared Assavedo | OFFBOARDED | Failed | Pending | Pending | 2 Felony Cases |
| Keaton McCan | OFFBOARDED | Completed | Pending | Pending | unresponsive |
| Robert Ward | OFFBOARDED | Completed | Pending | Pending | NO SHOW; Dealing with some personal issue. Will just reapply once resolved |
| Mechelle Lewis | OFFBOARDED | Completed | 2/4/2026 | Pending | To be termed on ADP |
| Marcus Blanchard | OFFBOARDED | Completed | 1/15/2026 | Pending | To be termed on ADP |
| John Peek | OFFBOARDED | Completed | 3/9/2026 | Pending | NO SHOW; Called for resched: No Answer; Canceled |
| Jaden Cobuccio | RESIGNED/TERMED | Completed | 1/14/2026 | 1/19/2026 | - |
